Conheça sobre o produto.
| Standard&Protocol | IEEE 802.3、IEEE 802.3u、IEEE 802.3x、IEEE 802.3ab |
| Forwarding Speed | 10Mbps : 14880pps 100Mbps : 148800pps 1000Mbps : 1488000pps |
| Transmission Media | 10BASE-T: UTP category 3, 4, 5 cable 100BASE-TX/1000BASE-T: UTP category 5, 5e or above cable |
| Port | 24*10/100/1000Mbps auto-negotiation RJ 45 ports (Auto MDI/MDIX) |
| LED Indication | 24* Link/Act indicator,1*power indicator |
| Dimensions | 297mm×178mm×44mm |
| Switch Feature | Store-and-Forward MAC auto Learning & Auto Aging 8K MAC 48Gbps Backpanel bandwidth |
| Lighting Proof | lightning protection 6KV for power supply,6KV for all ports |
| Power Input | 100~240V AC,50/60Hz |
| Operating Environment | Temperature:0℃~45℃ Humidity:10%~90% non-condensing |
| Storage Environment | Temperature:-40℃~70℃ Humidity:5%~90% non-condensing |
Produtos da mesma categoria







































































Parabéns! O seu orçamento foi enviado e logo receberá informações sobre os produtos. Prysma Tech agradece o contato.